Specification
Technology | UV-IR Technology |
---|---|
Response Time | < 3 seconds |
Cone of vision | 120° minimum |
Optical Self-Test | Automatic continuous optical path |
Alarm Reset | Automatic or manual when flame is no longer detected |
Communication | Available with optional MODBUS (RS-485) facility / HART |
Operating Temperature | 40°F to 185°F (-40°C to 85°C) |
Dimensions | 125 X 125 X 71 mm |
Compliance | EN 54-10 |
The above Parameter and Ranges are only indicative. Endee will build up and supply the analyser with Parameters, range and features to any Practical Configuration.
Note : Specifications and Features will vary with application. The above are established and validated during design, but are not to be construed as test criteria for every product. Due to endee’s commitment to research, design and product improvement, specifications are subject to change without notice
Reviews
There are no reviews yet.