Measuring Gas & Range | Gas Ranges & Application dependent |
---|
Display | Digital Standard LED optional alphanumeric display |
---|
Power Supply | 100-290VAC/47-63HZ |
---|
Ambient Temp | 0-50째 C |
---|
Enclosure | Aluminium casing (power coated) for indoor application |
---|
Mounting | Standard: 19″ Rackmounted |
---|
Optional | Flush on Panel/Tabletop |
---|
Warm Uptime | Analysis Detectordependent |
---|
Output(Optional) | 4-20mA |
---|
Alarms | Two Level (selectable range) |
---|
Sample Gas condition | Temp:0-50째C, Pressure: Lessthan 1.5Kg/cm, The gas should be dry& clean. Other than this suitable sample, Conditioning system isrequired. |
---|
Calibration | Manual, On command in microprocessor based system. |
---|
Reviews
There are no reviews yet.