Applications
- Refineries
- Petrochemicals
- Oil and gas
- Pharmaceutical
- Steel
- Fertilizers
- Process industries
Compact, Light Weight Intelligent Unit with Application Specific Sensors Sensitive to PPB / PPM or %V/V levels of Gases & Vapors. The advanced Micro controller technology employed makes these ALERT METERS highly dependable, reliable and accurate. The complete automatic operation and calibration feature leaves no scope for user error. It has inbuilt Alarm with Vibration. These compact, self contained and intrinsically safe designs are housed in a weather proof and dust resistant high impact plastic.
Overall Ranges | PPB / PPM / %V/V / %LEL |
---|---|
Sampling Method | Diffusion (D) or Suction (S) |
Principle | Specific to Application |
Sensor Life | 2-5 years |
Measurement | Continuous |
Readout | 0.1 or 1 PPM / % as applicable |
Accuracy | ± 2% & 0.5% for oxygen |
Repeatability | ± 1% |
Response Time | < 10 seconds at 95% variation |
Alarms | Low & HI Visual and Audible (Different Tones) |
Low Battery Alarms | Audio & Visual |
Power Supply | Standard 6 VDc Battery |
Battery Life | 6 to 8 hours |
Housing | High Impact Plastic (ABS) |
Size & Weight | 119(H) X 80(L) X 25(D); 135 gm |
Temperature Range | 0-55 °C |
Warranty | One year |
You must be logged in to post a review.
Reviews
There are no reviews yet.